Sustainable Investing
Last updated 29 April 2026
A 9-minute box set that explains conventional, sustainable and values-based investing, ESG factors and the FCA's sustainability labels — helping viewers think about how their investments line up with their personal values.
What's covered
| Chapter | Description |
|---|---|
| Introduction (2 mins) | The basics of conventional, sustainable and values-based investing, plus a brief overview of ESG factors and sustainability labels. |
| Conventional and ESG investing (3 mins) | Each element of ESG with real-world examples of how companies can positively or negatively impact the environment and society. |
| Sustainable investment labels (2 mins) | The Improver, Focus, Impact and Mixed Goals fund labels and the kinds of investments that fall under each. |
| Values based investment (1 min) | How personal values and beliefs can shape investment choices, including positive and negative screening. |
| Summary (1 min) | A recap of the key points and the importance of professional advice. |
Total runtime: 9 minutes.
Who it's for
New and existing investors weighing up where to put their money who want an accessible overview before a conversation with their adviser.